9936 beoordelingen
Heerlijk smullen van een overheerlijke reep chocolade bomvol proteïne en smaak. Geniet van deze zalige reep tijdens het proteïnedieet of koolhydraatarmdieet.
Melkeiwitten; chocolade omhulsel gezoet met maltitol (cacaodeeg [44,5%], zoetstof (maltitol), cacaoboter, emulgator (sojalecithine), natuurlijk vanille aroma); oligofructose; zonnebloemolie; soja-eiwitten; fructose; vulstof (polydextrose); magere cacao [1,6%]; aroma's (cafeïne); zoetstof (sucralose); vitaminen (C, B3, E, B5, B6, B2, B1, A, B9, B12, B8).
Voedingswaarden | Per 100 gram | Per portie (36 g) |
---|---|---|
Energie (kJ) | 1.448 | 521 |
Energie (kcal) | 348 | 125 |
Vetten (g) | 16 | 5,6 |
-wv. verzadigd (g) | 6,5 | 2,3 |
Koolhydraten (g) | 18 | 6,5 |
-wv. suikers (g) | 8,6 | 3,1 |
-wv. polyolen (g) | 8,7 | 3,1 (**) |
Vezels (g) | 20 | 7,1 |
Eiwitten (g) | 28 | 9,9 |
Zout (g) | 0,45 | 0,16 |
Vitamine A (µg) | 337 (42%*) | 121 (15%*) |
Vitamine C (mg) | 33,5 (42%*) | 12,1 (15%*) |
Vitamine E (mg) | 11,0 (91%*) | 3,94 (33%*) |
Vitamine B1 (mg) | 0,51 (46%*) | 0,18 (17%*) |
Vitamine B2 (mg) | 0,61 (44%*) | 0,22 (16%*) |
Vitamine B3 (mg) | 6,85 (43%*) | 2,47 (15%*) |
Vitamine B5 (mg) | 2,61 (44%*) | 0,94 (16%*) |
Vitamine B6 (mg) | 0,59 (42%*) | 0,21 (15%*) |
Vitamine B8 (µg) | 20,8 (42%*) | 7,49 (15%*) |
Vitamine B9 (µg) | 86,0 (43%*) | 31,0 (15%*) |
Vitamine B12 (µg) | 1,04 (42%*) | 0,37 (15%*) |
Kant-en-klaar product.